Product overview
Zhongda® ZDF08 is an economical full-functional cross-linked POF shrink film optimized for cost-effective mass packaging. Empowered by advanced cross-linking technology, it delivers high strength, superior toughness and consistent shrink performance with universal compatibility across all types of packaging machines. Balancing premium cross-linked film reliability and competitive pricing, ZDF08 provides stable, high-quality packaging results while minimizing overall operational costs, serving as the ideal cost-efficient upgrade solution for general-purpose shrink packaging.
Features
- Cross-linked construction for strength and toughness
- Consistent all-purpose shrink performance
- Compatibility with common shrink packaging equipment
- Economical option for volume packaging
Technical specifications
Scroll the table horizontally to compare all thicknesses.
| Property | Specification |
|---|---|
| Nominal thickness (brochure) | 10 / 13.5 / 17 / 22 μm |
| Film type | Economical cross-linked POF shrink film |
| Property | ASTM | Unit | 10 μm | 13.5 μm | 17 μm | 22 μm |
|---|---|---|---|---|---|---|
| Tensile strength (MD) | D882 | N/mm² | 130 | 130 | 130 | 125 |
| Tensile strength (TD) | D882 | N/mm² | 125 | 125 | 125 | 120 |
| Elongation (MD) | D882 | % | 110 | 115 | 120 | 120 |
| Elongation (TD) | D882 | % | 105 | 110 | 110 | 115 |
| Hot-wire seal strength (MD) | F88 | N/mm | 0.95 | 1.2 | 1.25 | 1.5 |
| Hot-wire seal strength (TD) | F88 | N/mm | 1.05 | 1.35 | 1.45 | 1.65 |
| Static COF, film to film | D1894 | — | 0.24 | 0.21 | 0.18 | 0.19 |
| Dynamic COF, film to film | D1894 | — | 0.24 | 0.21 | 0.18 | 0.19 |
| Clarity | D1746 | % | 98.5 | 98.5 | 98 | 98 |
| Oxygen transmission rate | D3985 | cc/m²/day | 12100 | 9700 | 7400 | 6800 |
| Water vapor transmission rate | F1249 | g/m²/day | 40.5 | 32.5 | 25.5 | 19.5 |
Nominal thickness options are listed in the supplied product brochure. Film selection and machine settings depend on the product and packaging trial. Typical values are transcribed from the model-specific technical datasheet. MD = machine direction; TD = transverse direction. See the downloadable document for the full test data.
Applications
- General-purpose shrink wrapping
- Retail multipacks
- Consumer goods





